Dashboard
Here's what's happening across WonderKin
Your sales, customers and the work that needs attention.
Needs attention
Business at a glance
Quick actions
Add a productManage ordersCreate a promotionRecent orders
| Order | Customer | Amount | Payment | Fulfilment |
|---|---|---|---|---|
| WK-2025001 25 Feb 2025 | Dana Al Suwaidi | AED 1,113 | Paid | Unfulfilled |
| WK-2025011 22 Feb 2025 | Zainab Nasser | AED 403.2 | Paid | Unfulfilled |
| WK-2025029 21 Feb 2025 | Zainab Al Suwaidi | AED 702.45 | Paid | Unfulfilled |
| WK-2025018 16 Feb 2025 | Noor Rahman | AED 278.25 | Paid | Unfulfilled |
| WK-2025013 10 Feb 2025 | Zainab Nasser | AED 1,235.85 | Pending | Unfulfilled |
Subscriptions
Revenue trend
Paid orders in AED, six months ending with the latest recorded order.
- Revenue (AED)
Best-selling products
Units in paid orders, excluding cancelled and refunded orders.
