Orders
Orders
Everything customers have bought. Click an order to see what is inside, where it goes and the gift note, then mark it as packed or sent.
Do this next
Pack the orders customers have already paid for
Filter by Paid to see what is waiting to go out today.
Paid revenue
AED 14,252.73
23 paid
Show paid orders
Orders
31
Show every order
Awaiting fulfilment
20
Pack these orders
| Emirate | Status | Payment | Fulfilment | ||||
|---|---|---|---|---|---|---|---|
WK-2025001 dana1@example.com | Dana Al Suwaidi | 25 Feb 2025 | Dubai | Paid | Paid | Unfulfilled | AED 1,113 |
WK-2025011 zainab10@example.com | Zainab Nasser | 22 Feb 2025 | Al Ain | Refunded | Paid | Unfulfilled | AED 403.2 |
WK-2025029 zainab22@example.com | Zainab Al Suwaidi | 21 Feb 2025 | Al Ain | Packing | Paid | Unfulfilled | AED 702.45 |
WK-2025018 noor15@example.com | Noor Rahman | 16 Feb 2025 | Dubai | Packing | Paid | Unfulfilled | AED 278.25 |
WK-2025013 zainab10@example.com | Zainab Nasser | 10 Feb 2025 | Al Ain | Pending | Pending | Unfulfilled | AED 1,235.85 |
WK-2025020 noor15@example.com | Noor Rahman | 06 Feb 2025 | Dubai | Delivered | Paid | Delivered | AED 291.9 |
WK-2025015 omar11@example.com | Omar Al Suwaidi | 30 Jan 2025 | Dubai | Delivered | Paid | Delivered | AED 515.03 |
WK-2025023 khalid17@example.com | Khalid Khan | 19 Jan 2025 | Sharjah | Cancelled | Pending | Unfulfilled | AED 581.7 |
Showing 1–8 of 31 orders
1 / 4
